Customization: | Available |
---|---|
After-sales Service: | Machine Maintenance |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Belt driven 2.2KW 116PSI portable oil free scroll air compressor
type | PART NUMBER | POWER RATE KW | PRESSURE PSI | AIR FLOW CFM |
PRODUCT SIZE mm | WEIGHT kg |
Z03 belt driven | Z03T-Y22-8 | 2.2 | 116 | 8 | 560*600*800 | 145 |
ZO3 PM VSD DIRECT DRIVEN | Z03Z-P22-8 | 2.2 | 116 | 8 | 800*560*900 | 125 |
Z05 PM VSD DIRECT DRIVEN | Z05Z-P37-8 | 3.7 | 116 | 14 | 800*560*900 | 153 |
Z05Z-P75-8 | 7.5(3.7*2) | 116 | 28 | 1100*700*1130 | 243 | |
Z05Z-P110-8 | 11(3.7*3) | 116 | 42 | 1100*700*1500 | 355 | |
Z05Z-P150-8 | 15(3.7*4) | 116 | 57 | 1420*1010*1130 | 416 | |
Z05Z-P185-8 | 18.5(3.7*5) | 116 | 71 | 1420*1010*1510 | 660 | |
Z05Z-P220-8 | 22(3.7*6) | 116 | 85 | 1420*1010*1510 | 670 | |
Z05Z-P260-8 | 26(3.7*7) | 116 | 99 | 1700*1220*1720 | 930 | |
Z05Z-P300-8 | 30(3.7*8) | 116 | 113 | 1700*1220*1720 | 950 | |
Z05Z-P330-8 | 33(3.7*9) | 116 | 127 | 1700*1220*1720 | 1010 | |
Z05Z-P370-8 | 37(3.7*10) | 116 | 141 | 1700*1220*1720 | 1050 | |
Z05 FIXED SPEED, DIRECT DRIVEN | Z05Z-Y37-8 | 3.7 | 116 | 14 | 1100*700*1130 | 183 |
Z05Z-Y75-8 | 7.5(3.7*2) | 116 | 28 | 1100*700*1510 | 303 | |
Z05Z-Y110-8 | 11(3.7*3) | 116 | 42 | 1420*1010*1130 | 445 | |
Z05Z-Y150-8 | 15(3.7*4) | 116 | 57 | 1420*1010*1130 | 610 | |
Z05Z-Y180-8 | 18.5(3.7*5) | 116 | 71 | 1420*1010*1510 | 810 | |
Z05Z-Y220-8 | 22(3.7*6) | 116 | 85 | 1420*1010*1510 | 850 | |
Z05Z-Y260-8 | 26(3.7*7) | 116 | 99 | 1700*1220*1720 | 1140 | |
Z05Z-Y300-8 | 30(3.7*8) | 116 | 113 | 1700*1220*1720 | 1150 | |
Z05Z-Y330-8 | 33(3.7*9) | 116 | 127 | 1700*1220*1720 | 1260 | |
Z05Z-Y370-8 | 37(3.7*10) | 116 | 141 | 1700*1220*1720 | 1300 | |
ZO5 BELT DRIVEN | Z05T-Y37-8 | 3.7 | 116 | 14 | 640*660*890 | 150 |
Z05T-Y75-8 | 7.5(3.7*2) | 116 | 28 | 1000*690*990 | 350 | |
Z05T-Y110-8 | 11(3.7*3) | 116 | 42 | 1150*690*1700 | 450 | |
Z05T-Y150-8 | 15(3.7*4) | 116 | 57 | 1420*1010*1130 | 620 | |
Z05T-Y180-8 | 18.5(3.7*5) | 116 | 71 | 1420*1010*1510 | 780 | |
Z05T-Y220-8 | 22(3.7*6) | 116 | 85 | 1420*1010*1510 | 830 | |
Z05T-Y260-8 | 26(3.7*7) | 116 | 99 | 1490*1150*2140 | 1050 | |
Z05T-Y300-8 | 30(3.7*8) | 116 | 113 | 1490*1150*2140 | 1100 | |
Z05T-Y330-8 | 33(3.7*9) | 116 | 127 | 1650*1550*1950 | 1250 | |
Z05T-Y370-8 | 37(3.7*10) | 116 | 141 | 1650*1550*1951 | 1350 | |
type | PART NUMBER | POWER RATE KW | PRESSURE PSI | AIR FLOW | PRODUCT SIZE mm | WEIGHT kg |
CFM | ||||||
Z06 BELT DRIVEN | Z06T-Y55-8 | 5.5 | 116 | 21 | 680*640*940 | 170 |
Z06T-Y110-8 | 11(5.5*2) | 116 | 42 | 1100*700*1050 | 325 | |
Z06T-Y165-8 | 16.5(5.5*3) | 116 | 64 | 1150*690*1700 | 500 | |
Z06T-Y220-8 | 22(5.5*4) | 116 | 85 | 1500*1180*1250 | 700 | |
Z06T-Y270-8 | 27.5(5.5*5) | 116 | 106 | 1500*1180*1700 | 870 | |
Z06T-Y330-8 | 33(5.5*6) | 116 | 127 | 1500*1180*1700 | 935 | |
Z06T-Y380-8 | 38.5(5.5*7) | 116 | 148 | 1500*1180*2140 | 1160 | |
Z06T-Y440-8 | 44(5.5*8) | 116 | 170 | 1500*1180*2140 | 1220 | |
Z06T-Y495-8 | 49.5(5.5*9) | 116 | 191 | 1650*1550*1950 | 1250 | |
Z06T-Y550-8 | 55(5.5*10) | 116 | 212 | 1650*1550*1951 | 1350 | |
ZO6 PM VSD, DIRECT DRIVEN | Z06Z-P55-8 | 5.5 | 116 | 21 | 800*560*900 | 165 |
Z06Z-P110-8 | 11(5.5*2) | 116 | 42 | 1100*700*1130 | 265 | |
Z06Z-P165-8 | 16.5(5.5*3) | 116 | 64 | 1100*700*1500 | 375 | |
Z06Z-P220-8 | 22(5.5*4) | 116 | 85 | 1420*1010*1130 | 450 | |
Z06Z-P270-8 | 27.5(5.5*5) | 116 | 106 | 1420*1010*1510 | 710 | |
Z06Z-P330-8 | 33(5.5*6) | 116 | 127 | 1420*1010*1510 | 732 | |
Z06Z-P380-8 | 38.5(5.5*7) | 116 | 148 | 1700*1220*1720 | 903 | |
Z06Z-P440-8 | 44(5.5*8) | 116 | 170 | 1700*1220*1720 | 935 | |
Z06Z-P495-8 | 49.5(5.5*9) | 116 | 191 | 1700*1220*1720 | 1010 | |
Z06Z-P550-8 | 55(5.5*10) | 116 | 212 | 1700*1220*1720 | 1050 |
Q:Are you a factory or trade company?
A:We are a factory,we provide screw Air compressors,Air receivers,UltraFilters,Dryers,Electronic condensate drains and Oil/Watercontact us
Dongguan City Jiubei Compressor Parts
Co.,LTD HONGKONG JIUBEI INDUSTRY LIMITED